This Flask (Python) web application is hosted on Amazon Web Services (AWS) using AppRunner.
Average | Name | NBADraft.net | Tankathon |
---|---|---|---|
1.0 | AJ Dybantsa | 1.0 | 1.0 |
2.0 | Darryn Peterson | 2.0 | 2.0 |
3.0 | Cameron Boozer | 3.0 | 3.0 |
4.0 | Tyran Stokes | 4.0 | NaN |
5.0 | Karim Lopez | NaN | 5.0 |
6.0 | Chris Cenac | 5.0 | 7.0 |
5.5 | Nate Ament | 7.0 | 4.0 |
6.0 | Braylon Mullins | NaN | 6.0 |
7.0 | Caleb Wilson | 6.0 | 8.0 |
8.0 | Boogie Fland | 8.0 | NaN |
9.0 | Alijah Arenas | 9.0 | NaN |
10.0 | Mikel Brown Jr. | NaN | 10.0 |
11.0 | Jayden Quaintance | 10.0 | 12.0 |
11.0 | Darius Acuff | NaN | 11.0 |
12.0 | Mikel Brown | 12.0 | NaN |
14.0 | Dash Daniels | NaN | 14.0 |
14.5 | Tounde Yessoufou | 20.0 | 9.0 |
15.0 | Ian Jackson | 15.0 | NaN |
15.0 | Isaiah Evans | 11.0 | 19.0 |
16.0 | Isiah Harwell | NaN | 16.0 |
17.0 | Koa Peat | NaN | 17.0 |
17.5 | Labaron Philon | 13.0 | 22.0 |
19.0 | Kam Williams | 19.0 | NaN |
20.0 | Nikolas Khamenia | NaN | 20.0 |
21.0 | Yaxel Lendeborg | 24.0 | 18.0 |
21.0 | Tahaad Pettiford | 14.0 | 28.0 |
21.0 | Solo Ball | 21.0 | NaN |
21.0 | Miles Byrd | 17.0 | 25.0 |
21.5 | Thomas Haugh | 28.0 | 15.0 |
22.0 | Meleek Thomas | 22.0 | NaN |
23.0 | Cayden Boozer | NaN | 23.0 |
23.0 | JT Toppin | 23.0 | NaN |
23.5 | Karter Knox | 26.0 | 21.0 |
24.0 | Bennett Stirtz | 35.0 | 13.0 |
26.0 | Patrick Ngongba II | NaN | 26.0 |
27.0 | Darren Harris | 27.0 | NaN |
27.0 | Paul McNeil Jr. | NaN | 27.0 |
29.0 | Joson Sanon | 29.0 | NaN |
29.0 | Sergio de Larrea | NaN | 29.0 |
30.0 | Brayden Burries | NaN | 30.0 |
30.0 | Tyler Harris | 30.0 | NaN |
31.0 | Jaland Lowe | 31.0 | NaN |
31.5 | Dame Sarr | 39.0 | 24.0 |
32.0 | Robert Wright | 32.0 | NaN |
33.0 | Tyrone Riley | 33.0 | NaN |
34.0 | Jacob Cofie | 34.0 | NaN |
36.0 | Baye Ndongo | 36.0 | NaN |
37.0 | Michael Ruzic | 37.0 | NaN |
38.0 | Milos Uzan | 38.0 | NaN |
40.0 | Joseph Tugler | 40.0 | NaN |
41.0 | Jaron Pierre | 41.0 | NaN |
42.0 | Donnie Freeman | 42.0 | NaN |
44.0 | Amarion Dickerson | 44.0 | NaN |
45.0 | DJ Wagner | 45.0 | NaN |
46.0 | Andrej Stojakovic | 46.0 | NaN |
47.0 | Jalil Bethea | 47.0 | NaN |
48.0 | Henri Veesaar | 48.0 | NaN |
49.0 | Nate Bittle | 49.0 | NaN |
50.0 | Jackson Shelstad | 50.0 | NaN |
51.0 | Mackenzie Mgbako | 51.0 | NaN |
52.0 | Zuby Ejiofor | 52.0 | NaN |
53.0 | Tarris Reed | 53.0 | NaN |
54.0 | Cameron Carr | 54.0 | NaN |
55.0 | Zvonimir Ivisic | 55.0 | NaN |
56.0 | Jevon Porter | 56.0 | NaN |
57.0 | Alex Karaban | 57.0 | NaN |
58.0 | Dailyn Swain | 58.0 | NaN |
59.0 | Xaivian Lee | 59.0 | NaN |
60.0 | JJ Starling | 60.0 | NaN |
This week, the model is using the most recent home/away contest(s) for each team and is employing Poisson distributions to simulate 10,000 contests between teams.
It allows for simulating any contest between teams from 1950 and on.
The underlying data is refreshed automatically every Wednesday at midnight (MST) by scraping the current season's schedule and results from Pro-Football-Reference.
Below, is a list of the ingredients needed for my dog food recipe. These ingredients can be purchased at any grocery store.
Ingredient | Ounces |
---|---|
Cut Green Beans | 12 |
Sweet Potatoes | 10 |
Root Blend (Beets, Carrots, Parsnips, Sweet Potatoes) | 20 |
Dried Brown Rice | 8 |
Dried Black Beans | 8 |
Lean Ground Meat | 16 |
Water | 40 |
Using an Instant Pot pressure cooker, below are the instructions for cooking.
Step | Action |
---|---|
1 | Add vegetables to pot |
2 | Pour black beans and rice into pot |
3 | Place ground meat into pot |
4 | Pour water into pot |
5 | Mix thoroughly |
6 | Press "Pressure Cook" button to select “Less" |
7 | Remove and refrigerate (it’s hot!) |
I enjoy basketball, playing guitar, my dogs, and writing python code.