Pick | Name | NBADraft.net | Tankathon | Average |
---|---|---|---|---|
1 | AJ Dybantsa | 1.0 | 1.0 | 1.0 |
2 | Darryn Peterson | 2.0 | 2.0 | 2.0 |
3 | Cameron Boozer | 4.0 | 3.0 | 3.5 |
4 | Nate Ament | 8.0 | 4.0 | 6.0 |
5 | Kam Williams | 6.0 | NaN | 6.0 |
6 | Mikel Brown | 3.0 | 10.0 | 6.5 |
7 | Chris Cenac | 7.0 | 6.0 | 6.5 |
8 | Braylon Mullins | NaN | 8.0 | 8.0 |
9 | Karim Lopez | 13.0 | 5.0 | 9.0 |
10 | Caleb Wilson | 5.0 | 14.0 | 9.5 |
11 | Kingston Flemings | 10.0 | NaN | 10.0 |
12 | Darius Acuff | NaN | 11.0 | 11.0 |
13 | Johann Grunloh | 11.0 | NaN | 11.0 |
14 | Tounde Yessoufou | 17.0 | 7.0 | 12.0 |
15 | Ian Jackson | 14.0 | NaN | 14.0 |
16 | Jayden Quaintance | 16.0 | 12.0 | 14.0 |
17 | Boogie Fland | 15.0 | NaN | 15.0 |
18 | Isaiah Evans | 9.0 | 23.0 | 16.0 |
19 | Dash Daniels | 24.0 | 9.0 | 16.5 |
20 | Labaron Philon | 19.0 | 15.0 | 17.0 |
21 | Koa Peat | NaN | 17.0 | 17.0 |
22 | Karter Knox | 12.0 | 24.0 | 18.0 |
23 | Nikolas Khamenia | NaN | 18.0 | 18.0 |
24 | Isiah Harwell | NaN | 19.0 | 19.0 |
25 | Bennett Stirtz | 26.0 | 13.0 | 19.5 |
26 | Matt Able | 20.0 | NaN | 20.0 |
27 | Alijah Arenas | 21.0 | NaN | 21.0 |
28 | Patrick Ngongba II | NaN | 21.0 | 21.0 |
29 | Thomas Haugh | 28.0 | 16.0 | 22.0 |
30 | Cayden Boozer | NaN | 22.0 | 22.0 |
31 | Miles Byrd | 18.0 | 26.0 | 22.0 |
32 | Hannes Steinbach | 22.0 | NaN | 22.0 |
33 | Brayden Burries | 23.0 | NaN | 23.0 |
34 | Yaxel Lendeborg | 27.0 | 20.0 | 23.5 |
35 | Meleek Thomas | 25.0 | NaN | 25.0 |
36 | Paul McNeil | NaN | 27.0 | 27.0 |
37 | Dame Sarr | 30.0 | 25.0 | 27.5 |
38 | Tahaad Pettiford | NaN | 28.0 | 28.0 |
39 | Sergio de Larrea | NaN | 29.0 | 29.0 |
40 | JT Toppin | 29.0 | NaN | 29.0 |
41 | JoJo Tugler | NaN | 30.0 | 30.0 |
42 | Luigi Suigo | 31.0 | NaN | 31.0 |
43 | Neoklis Avdalas | 32.0 | NaN | 32.0 |
44 | Milos Uzan | 33.0 | NaN | 33.0 |
45 | Baye Ndongo | 34.0 | NaN | 34.0 |
46 | Jaron Pierre | 35.0 | NaN | 35.0 |
47 | Zuby Ejiofor | 36.0 | NaN | 36.0 |
48 | Richie Saunders | 37.0 | NaN | 37.0 |
49 | Michael Ruzic | 38.0 | NaN | 38.0 |
50 | Malique Lewis | 39.0 | NaN | 39.0 |
51 | Sergio De Larrea | 40.0 | NaN | 40.0 |
52 | PJ Haggerty | 41.0 | NaN | 41.0 |
53 | Amarion Dickerson | 42.0 | NaN | 42.0 |
54 | Alex Karaban | 43.0 | NaN | 43.0 |
55 | Noa Kouakou-Heugue | 44.0 | NaN | 44.0 |
56 | Baba Miller | 45.0 | NaN | 45.0 |
57 | Nate Bittle | 46.0 | NaN | 46.0 |
58 | Mackenzie Mgbako | 47.0 | NaN | 47.0 |
59 | Mathias M'Madi | 48.0 | NaN | 48.0 |
60 | Robert Wright | 49.0 | NaN | 49.0 |
61 | Tarris Reed | 50.0 | NaN | 50.0 |
62 | Jevon Porter | 51.0 | NaN | 51.0 |
63 | Seth Trimble | 52.0 | NaN | 52.0 |
64 | Roddy Gayle | 53.0 | NaN | 53.0 |
65 | Tre White | 54.0 | NaN | 54.0 |
66 | Donovan Dent | 55.0 | NaN | 55.0 |
67 | Xaivian Lee | 56.0 | NaN | 56.0 |
68 | Malik Reneau | 57.0 | NaN | 57.0 |
69 | JJ Starling | 58.0 | NaN | 58.0 |
70 | Ognjen Srzentic | 59.0 | NaN | 59.0 |
71 | Otega Oweh | 60.0 | NaN | 60.0 |
This week, the model is using the most recent home/away contest(s) for each team and is employing Poisson distributions to simulate 10,000 contests between teams.
It allows for simulating any contest between teams from 1950 and on.
The underlying data is refreshed automatically every Wednesday at midnight (MST) by scraping the current season's schedule and results from Pro-Football-Reference.
Below, is a list of the ingredients needed for my dog food recipe.
Ingredient | Ounces |
---|---|
Cut Green Beans | 12 |
Sweet Potatoes | 10 |
Root Blend (Beets, Carrots, Parsnips, Sweet Potatoes) | 20 |
Dried Brown Rice | 8 |
Dried Black Beans | 8 |
Lean Ground Meat | 16 |
Water | 40 |
Using an Instant Pot pressure cooker, below are the instructions for cooking.
Step | Action |
---|---|
1 | Add vegetables to pot |
2 | Pour black beans and rice into pot |
3 | Place ground meat into pot |
4 | Pour water into pot |
5 | Mix thoroughly |
6 | Press "Pressure Cook" button to select “Less" |
7 | Remove and refrigerate (it’s hot!) |