Header

This Flask (Python) web application is hosted on Amazon Web Services (AWS) using AppRunner.

Stocks

Powered by Yahoo finance.

NFL Current Season Schedule

Last Updated: 2024-11-20 00:00:21 MST

Season Week Day of Week Date of Game Home Team Home Points Away Team Away Points Winning Team
2024 1 Thu 2024-09-05 Chiefs 27.0 Ravens 20.0 Chiefs
2024 1 Fri 2024-09-06 Eagles 34.0 Packers 29.0 Eagles
2024 1 Sun 2024-09-08 Falcons 10.0 Steelers 18.0 Steelers
2024 1 Sun 2024-09-08 Bills 34.0 Cardinals 28.0 Bills
2024 1 Sun 2024-09-08 Saints 47.0 Panthers 10.0 Saints
2024 1 Sun 2024-09-08 Bears 24.0 Titans 17.0 Bears
2024 1 Sun 2024-09-08 Bengals 10.0 Patriots 16.0 Patriots
2024 1 Sun 2024-09-08 Colts 27.0 Texans 29.0 Texans
2024 1 Sun 2024-09-08 Dolphins 20.0 Jaguars 17.0 Dolphins
2024 1 Sun 2024-09-08 Giants 6.0 Vikings 28.0 Giants
2024 1 Sun 2024-09-08 Seahawks 26.0 Broncos 20.0 Seahawks
2024 1 Sun 2024-09-08 Chargers 22.0 Raiders 10.0 Chargers
2024 1 Sun 2024-09-08 Browns 17.0 Cowboys 33.0 Cowboys
2024 1 Sun 2024-09-08 Buccaneers 37.0 Commanders 20.0 Buccaneers
2024 1 Sun 2024-09-08 Lions 26.0 Rams 20.0 Lions
2024 1 Mon 2024-09-09 49ers 32.0 Jets 19.0 49ers
2024 2 Thu 2024-09-12 Dolphins 10.0 Bills 31.0 Bills
2024 2 Sun 2024-09-15 Panthers 3.0 Chargers 26.0 Panthers
2024 2 Sun 2024-09-15 Jaguars 13.0 Browns 18.0 Browns
2024 2 Sun 2024-09-15 Packers 16.0 Colts 10.0 Packers
2024 2 Sun 2024-09-15 Cowboys 19.0 Saints 44.0 Saints
2024 2 Sun 2024-09-15 Lions 16.0 Buccaneers 20.0 Buccaneers
2024 2 Sun 2024-09-15 Vikings 23.0 49ers 17.0 Vikings
2024 2 Sun 2024-09-15 Patriots 20.0 Seahawks 23.0 Seahawks
2024 2 Sun 2024-09-15 Commanders 21.0 Giants 18.0 Commanders
2024 2 Sun 2024-09-15 Titans 17.0 Jets 24.0 Jets
2024 2 Sun 2024-09-15 Ravens 23.0 Raiders 26.0 Raiders
2024 2 Sun 2024-09-15 Cardinals 41.0 Rams 10.0 Cardinals
2024 2 Sun 2024-09-15 Chiefs 26.0 Bengals 25.0 Chiefs
2024 2 Sun 2024-09-15 Broncos 6.0 Steelers 13.0 Broncos
2024 2 Sun 2024-09-15 Texans 19.0 Bears 13.0 Texans
2024 2 Mon 2024-09-16 Eagles 21.0 Falcons 22.0 Falcons
2024 3 Thu 2024-09-19 Jets 24.0 Patriots 3.0 Patriots
2024 3 Sun 2024-09-22 Colts 21.0 Bears 16.0 Colts
2024 3 Sun 2024-09-22 Browns 15.0 Giants 21.0 Giants
2024 3 Sun 2024-09-22 Buccaneers 7.0 Broncos 26.0 Buccaneers
2024 3 Sun 2024-09-22 Titans 14.0 Packers 30.0 Packers
2024 3 Sun 2024-09-22 Vikings 34.0 Texans 7.0 Texans
2024 3 Sun 2024-09-22 Saints 12.0 Eagles 15.0 Eagles
2024 3 Sun 2024-09-22 Steelers 20.0 Chargers 10.0 Steelers
2024 3 Sun 2024-09-22 Raiders 22.0 Panthers 36.0 Panthers
2024 3 Sun 2024-09-22 Seahawks 24.0 Dolphins 3.0 Dolphins
2024 3 Sun 2024-09-22 Cardinals 13.0 Lions 20.0 Lions
2024 3 Sun 2024-09-22 Cowboys 25.0 Ravens 28.0 Ravens
2024 3 Sun 2024-09-22 Rams 27.0 49ers 24.0 Rams
2024 3 Sun 2024-09-22 Falcons 17.0 Chiefs 22.0 Chiefs
2024 3 Mon 2024-09-23 Bills 47.0 Jaguars 10.0 Bills
2024 3 Mon 2024-09-23 Bengals 33.0 Commanders 38.0 Commanders
2024 4 Thu 2024-09-26 Giants 15.0 Cowboys 20.0 Cowboys
2024 4 Sun 2024-09-29 Falcons 26.0 Saints 24.0 Falcons
2024 4 Sun 2024-09-29 Panthers 24.0 Bengals 34.0 Bengals
2024 4 Sun 2024-09-29 Bears 24.0 Rams 18.0 Bears
2024 4 Sun 2024-09-29 Colts 27.0 Steelers 24.0 Colts
2024 4 Sun 2024-09-29 Jets 9.0 Broncos 10.0 Jets
2024 4 Sun 2024-09-29 Packers 29.0 Vikings 31.0 Vikings
2024 4 Sun 2024-09-29 Texans 24.0 Jaguars 20.0 Texans
2024 4 Sun 2024-09-29 Buccaneers 33.0 Eagles 16.0 Buccaneers
2024 4 Sun 2024-09-29 Cardinals 14.0 Commanders 42.0 Commanders
2024 4 Sun 2024-09-29 49ers 30.0 Patriots 13.0 49ers
2024 4 Sun 2024-09-29 Raiders 20.0 Browns 16.0 Raiders
2024 4 Sun 2024-09-29 Chargers 10.0 Chiefs 17.0 Chiefs
2024 4 Sun 2024-09-29 Ravens 35.0 Bills 10.0 Ravens
2024 4 Mon 2024-09-30 Dolphins 12.0 Titans 31.0 Titans
2024 4 Mon 2024-09-30 Lions 42.0 Seahawks 29.0 Lions
2024 5 Thu 2024-10-03 Falcons 36.0 Buccaneers 30.0 Falcons
2024 5 Sun 2024-10-06 Vikings 23.0 Jets 17.0 Vikings
2024 5 Sun 2024-10-06 Texans 23.0 Bills 20.0 Texans
2024 5 Sun 2024-10-06 Bears 36.0 Panthers 10.0 Bears
2024 5 Sun 2024-10-06 Bengals 38.0 Ravens 41.0 Ravens
2024 5 Sun 2024-10-06 Commanders 34.0 Browns 13.0 Commanders
2024 5 Sun 2024-10-06 Jaguars 37.0 Colts 34.0 Jaguars
2024 5 Sun 2024-10-06 Patriots 10.0 Dolphins 15.0 Dolphins
2024 5 Sun 2024-10-06 49ers 23.0 Cardinals 24.0 Cardinals
2024 5 Sun 2024-10-06 Broncos 34.0 Raiders 18.0 Broncos
2024 5 Sun 2024-10-06 Rams 19.0 Packers 24.0 Packers
2024 5 Sun 2024-10-06 Seahawks 20.0 Giants 29.0 Giants
2024 5 Sun 2024-10-06 Steelers 17.0 Cowboys 20.0 Cowboys
2024 5 Mon 2024-10-07 Chiefs 26.0 Saints 13.0 Chiefs
2024 6 Thu 2024-10-10 Seahawks 24.0 49ers 36.0 49ers
2024 6 Sun 2024-10-13 Bears 35.0 Jaguars 16.0 Bears
2024 6 Sun 2024-10-13 Eagles 20.0 Browns 16.0 Eagles
2024 6 Sun 2024-10-13 Titans 17.0 Colts 20.0 Colts
2024 6 Sun 2024-10-13 Packers 34.0 Cardinals 13.0 Packers
2024 6 Sun 2024-10-13 Patriots 21.0 Texans 41.0 Texans
2024 6 Sun 2024-10-13 Saints 27.0 Buccaneers 51.0 Buccaneers
2024 6 Sun 2024-10-13 Ravens 30.0 Commanders 23.0 Ravens
2024 6 Sun 2024-10-13 Broncos 16.0 Chargers 23.0 Chargers
2024 6 Sun 2024-10-13 Raiders 13.0 Steelers 32.0 Steelers
2024 6 Sun 2024-10-13 Panthers 20.0 Falcons 38.0 Falcons
2024 6 Sun 2024-10-13 Cowboys 9.0 Lions 47.0 Cowboys
2024 6 Sun 2024-10-13 Giants 7.0 Bengals 17.0 Giants
2024 6 Mon 2024-10-14 Jets 20.0 Bills 23.0 Bills
2024 7 Thu 2024-10-17 Saints 10.0 Broncos 33.0 Broncos
2024 7 Sun 2024-10-20 Jaguars 32.0 Patriots 16.0 Jaguars
2024 7 Sun 2024-10-20 Vikings 29.0 Lions 31.0 Lions
2024 7 Sun 2024-10-20 Falcons 14.0 Seahawks 34.0 Seahawks
2024 7 Sun 2024-10-20 Bills 34.0 Titans 10.0 Bills
2024 7 Sun 2024-10-20 Browns 14.0 Bengals 21.0 Bengals
2024 7 Sun 2024-10-20 Colts 16.0 Dolphins 10.0 Colts
2024 7 Sun 2024-10-20 Packers 24.0 Texans 22.0 Packers
2024 7 Sun 2024-10-20 Giants 3.0 Eagles 28.0 Giants
2024 7 Sun 2024-10-20 Commanders 40.0 Panthers 7.0 Panthers
2024 7 Sun 2024-10-20 Rams 20.0 Raiders 15.0 Rams
2024 7 Sun 2024-10-20 49ers 18.0 Chiefs 28.0 Chiefs
2024 7 Sun 2024-10-20 Steelers 37.0 Jets 15.0 Steelers
2024 7 Mon 2024-10-21 Buccaneers 31.0 Ravens 41.0 Ravens
2024 7 Mon 2024-10-21 Cardinals 17.0 Chargers 15.0 Cardinals
2024 8 Thu 2024-10-24 Rams 30.0 Vikings 20.0 Rams
2024 8 Sun 2024-10-27 Lions 52.0 Titans 14.0 Lions
2024 8 Sun 2024-10-27 Buccaneers 26.0 Falcons 31.0 Falcons
2024 8 Sun 2024-10-27 Bengals 17.0 Eagles 37.0 Eagles
2024 8 Sun 2024-10-27 Browns 29.0 Ravens 24.0 Browns
2024 8 Sun 2024-10-27 Texans 23.0 Colts 20.0 Texans
2024 8 Sun 2024-10-27 Dolphins 27.0 Cardinals 28.0 Cardinals
2024 8 Sun 2024-10-27 Jaguars 27.0 Packers 30.0 Packers
2024 8 Sun 2024-10-27 Patriots 25.0 Jets 22.0 Patriots
2024 8 Sun 2024-10-27 Seahawks 10.0 Bills 31.0 Bills
2024 8 Sun 2024-10-27 Chargers 26.0 Saints 8.0 Saints
2024 8 Sun 2024-10-27 Commanders 18.0 Bears 15.0 Commanders
2024 8 Sun 2024-10-27 Raiders 20.0 Chiefs 27.0 Chiefs
2024 8 Sun 2024-10-27 Broncos 28.0 Panthers 14.0 Broncos
2024 8 Sun 2024-10-27 49ers 30.0 Cowboys 24.0 49ers
2024 8 Mon 2024-10-28 Steelers 26.0 Giants 18.0 Steelers
2024 9 Thu 2024-10-31 Jets 21.0 Texans 13.0 Jets
2024 9 Sun 2024-11-03 Falcons 27.0 Cowboys 21.0 Falcons
2024 9 Sun 2024-11-03 Bills 30.0 Dolphins 27.0 Bills
2024 9 Sun 2024-11-03 Panthers 23.0 Saints 22.0 Panthers
2024 9 Sun 2024-11-03 Bengals 41.0 Raiders 24.0 Bengals
2024 9 Sun 2024-11-03 Browns 10.0 Chargers 27.0 Chargers
2024 9 Sun 2024-11-03 Ravens 41.0 Broncos 10.0 Ravens
2024 9 Sun 2024-11-03 Titans 20.0 Patriots 17.0 Titans
2024 9 Sun 2024-11-03 Giants 22.0 Commanders 27.0 Commanders
2024 9 Sun 2024-11-03 Cardinals 29.0 Bears 9.0 Bears
2024 9 Sun 2024-11-03 Eagles 28.0 Jaguars 23.0 Eagles
2024 9 Sun 2024-11-03 Packers 14.0 Lions 24.0 Lions
2024 9 Sun 2024-11-03 Seahawks 20.0 Rams 26.0 Rams
2024 9 Sun 2024-11-03 Vikings 21.0 Colts 13.0 Vikings
2024 9 Mon 2024-11-04 Chiefs 30.0 Buccaneers 24.0 Chiefs
2024 10 Thu 2024-11-07 Ravens 35.0 Bengals 34.0 Ravens
2024 10 Sun 2024-11-10 Panthers 20.0 Giants 17.0 Panthers
2024 10 Sun 2024-11-10 Bears 3.0 Patriots 19.0 Bears
2024 10 Sun 2024-11-10 Commanders 27.0 Steelers 28.0 Steelers
2024 10 Sun 2024-11-10 Buccaneers 20.0 49ers 23.0 49ers
2024 10 Sun 2024-11-10 Saints 20.0 Falcons 17.0 Saints
2024 10 Sun 2024-11-10 Colts 20.0 Bills 30.0 Bills
2024 10 Sun 2024-11-10 Chiefs 16.0 Broncos 14.0 Chiefs
2024 10 Sun 2024-11-10 Jaguars 7.0 Vikings 12.0 Jaguars
2024 10 Sun 2024-11-10 Chargers 27.0 Titans 17.0 Chargers
2024 10 Sun 2024-11-10 Cowboys 6.0 Eagles 34.0 Cowboys
2024 10 Sun 2024-11-10 Cardinals 31.0 Jets 6.0 Jets
2024 10 Sun 2024-11-10 Texans 23.0 Lions 26.0 Lions
2024 10 Mon 2024-11-11 Rams 15.0 Dolphins 23.0 Dolphins
2024 11 Thu 2024-11-14 Eagles 26.0 Commanders 18.0 Eagles
2024 11 Sun 2024-11-17 Bears 19.0 Packers 20.0 Packers
2024 11 Sun 2024-11-17 Saints 35.0 Browns 14.0 Saints
2024 11 Sun 2024-11-17 Lions 52.0 Jaguars 6.0 Jaguars
2024 11 Sun 2024-11-17 Dolphins 34.0 Raiders 19.0 Dolphins
2024 11 Sun 2024-11-17 Titans 13.0 Vikings 23.0 Vikings
2024 11 Sun 2024-11-17 Steelers 18.0 Ravens 16.0 Steelers
2024 11 Sun 2024-11-17 Jets 27.0 Colts 28.0 Colts
2024 11 Sun 2024-11-17 Patriots 22.0 Rams 28.0 Rams
2024 11 Sun 2024-11-17 49ers 17.0 Seahawks 20.0 Seahawks
2024 11 Sun 2024-11-17 Broncos 38.0 Falcons 6.0 Falcons
2024 11 Sun 2024-11-17 Bills 30.0 Chiefs 21.0 Bills
2024 11 Sun 2024-11-17 Chargers 34.0 Bengals 27.0 Chargers
2024 11 Mon 2024-11-18 Cowboys 10.0 Texans 34.0 Texans
2024 12 Thu 2024-11-21 Browns NaN Steelers NaN TBD
2024 12 Sun 2024-11-24 Commanders NaN Cowboys NaN TBD
2024 12 Sun 2024-11-24 Colts NaN Lions NaN TBD
2024 12 Sun 2024-11-24 Panthers NaN Chiefs NaN TBD
2024 12 Sun 2024-11-24 Bears NaN Vikings NaN TBD
2024 12 Sun 2024-11-24 Dolphins NaN Patriots NaN TBD
2024 12 Sun 2024-11-24 Texans NaN Titans NaN TBD
2024 12 Sun 2024-11-24 Giants NaN Buccaneers NaN TBD
2024 12 Sun 2024-11-24 Raiders NaN Broncos NaN TBD
2024 12 Sun 2024-11-24 Seahawks NaN Cardinals NaN TBD
2024 12 Sun 2024-11-24 Packers NaN 49ers NaN TBD
2024 12 Sun 2024-11-24 Rams NaN Eagles NaN TBD
2024 12 Mon 2024-11-25 Chargers NaN Ravens NaN TBD
2024 13 Thu 2024-11-28 Lions NaN Bears NaN TBD
2024 13 Thu 2024-11-28 Cowboys NaN Giants NaN TBD
2024 13 Thu 2024-11-28 Packers NaN Dolphins NaN TBD
2024 13 Fri 2024-11-29 Chiefs NaN Raiders NaN TBD
2024 13 Sun 2024-12-01 Patriots NaN Colts NaN TBD
2024 13 Sun 2024-12-01 Vikings NaN Cardinals NaN TBD
2024 13 Sun 2024-12-01 Jaguars NaN Texans NaN TBD
2024 13 Sun 2024-12-01 Commanders NaN Titans NaN TBD
2024 13 Sun 2024-12-01 Bengals NaN Steelers NaN TBD
2024 13 Sun 2024-12-01 Falcons NaN Chargers NaN TBD
2024 13 Sun 2024-12-01 Jets NaN Seahawks NaN TBD
2024 13 Sun 2024-12-01 Saints NaN Rams NaN TBD
2024 13 Sun 2024-12-01 Panthers NaN Buccaneers NaN TBD
2024 13 Sun 2024-12-01 Ravens NaN Eagles NaN TBD
2024 13 Sun 2024-12-01 Bills NaN 49ers NaN TBD
2024 13 Mon 2024-12-02 Broncos NaN Browns NaN TBD
2024 14 Thu 2024-12-05 Lions NaN Packers NaN TBD
2024 14 Sun 2024-12-08 Vikings NaN Falcons NaN TBD
2024 14 Sun 2024-12-08 Eagles NaN Panthers NaN TBD
2024 14 Sun 2024-12-08 Steelers NaN Browns NaN TBD
2024 14 Sun 2024-12-08 Titans NaN Jaguars NaN TBD
2024 14 Sun 2024-12-08 Giants NaN Saints NaN TBD
2024 14 Sun 2024-12-08 Dolphins NaN Jets NaN TBD
2024 14 Sun 2024-12-08 Buccaneers NaN Raiders NaN TBD
2024 14 Sun 2024-12-08 Cardinals NaN Seahawks NaN TBD
2024 14 Sun 2024-12-08 Rams NaN Bills NaN TBD
2024 14 Sun 2024-12-08 49ers NaN Bears NaN TBD
2024 14 Sun 2024-12-08 Chiefs NaN Chargers NaN TBD
2024 14 Mon 2024-12-09 Cowboys NaN Bengals NaN TBD
2024 15 Thu 2024-12-12 49ers NaN Rams NaN TBD
2024 15 Sun 2024-12-15 Titans NaN Bengals NaN TBD
2024 15 Sun 2024-12-15 Panthers NaN Cowboys NaN TBD
2024 15 Sun 2024-12-15 Browns NaN Chiefs NaN TBD
2024 15 Sun 2024-12-15 Texans NaN Dolphins NaN TBD
2024 15 Sun 2024-12-15 Jaguars NaN Jets NaN TBD
2024 15 Sun 2024-12-15 Giants NaN Ravens NaN TBD
2024 15 Sun 2024-12-15 Saints NaN Commanders NaN TBD
2024 15 Sun 2024-12-15 Lions NaN Bills NaN TBD
2024 15 Sun 2024-12-15 Broncos NaN Colts NaN TBD
2024 15 Sun 2024-12-15 Cardinals NaN Patriots NaN TBD
2024 15 Sun 2024-12-15 Eagles NaN Steelers NaN TBD
2024 15 Sun 2024-12-15 Chargers NaN Buccaneers NaN TBD
2024 15 Sun 2024-12-15 Seahawks NaN Packers NaN TBD
2024 15 Mon 2024-12-16 Vikings NaN Bears NaN TBD
2024 15 Mon 2024-12-16 Raiders NaN Falcons NaN TBD
2024 16 Thu 2024-12-19 Bengals NaN Browns NaN TBD
2024 16 Sat 2024-12-21 Chiefs NaN Texans NaN TBD
2024 16 Sat 2024-12-21 Ravens NaN Steelers NaN TBD
2024 16 Sun 2024-12-22 Panthers NaN Cardinals NaN TBD
2024 16 Sun 2024-12-22 Bears NaN Lions NaN TBD
2024 16 Sun 2024-12-22 Bills NaN Patriots NaN TBD
2024 16 Sun 2024-12-22 Falcons NaN Giants NaN TBD
2024 16 Sun 2024-12-22 Colts NaN Titans NaN TBD
2024 16 Sun 2024-12-22 Commanders NaN Eagles NaN TBD
2024 16 Sun 2024-12-22 Jets NaN Rams NaN TBD
2024 16 Sun 2024-12-22 Chargers NaN Broncos NaN TBD
2024 16 Sun 2024-12-22 Seahawks NaN Vikings NaN TBD
2024 16 Sun 2024-12-22 Raiders NaN Jaguars NaN TBD
2024 16 Sun 2024-12-22 Dolphins NaN 49ers NaN TBD
2024 16 Sun 2024-12-22 Cowboys NaN Buccaneers NaN TBD
2024 16 Mon 2024-12-23 Packers NaN Saints NaN TBD
2024 17 Wed 2024-12-25 Steelers NaN Chiefs NaN TBD
2024 17 Wed 2024-12-25 Texans NaN Ravens NaN TBD
2024 17 Thu 2024-12-26 Bears NaN Seahawks NaN TBD
2024 17 Sun 2024-12-29 Commanders NaN Falcons NaN TBD
2024 17 Sun 2024-12-29 Buccaneers NaN Panthers NaN TBD
2024 17 Sun 2024-12-29 Giants NaN Colts NaN TBD
2024 17 Sun 2024-12-29 Rams NaN Cardinals NaN TBD
2024 17 Sun 2024-12-29 Bengals NaN Broncos NaN TBD
2024 17 Sun 2024-12-29 Vikings NaN Packers NaN TBD
2024 17 Sun 2024-12-29 Bills NaN Jets NaN TBD
2024 17 Sun 2024-12-29 Jaguars NaN Titans NaN TBD
2024 17 Sun 2024-12-29 Saints NaN Raiders NaN TBD
2024 17 Sun 2024-12-29 Patriots NaN Chargers NaN TBD
2024 17 Sun 2024-12-29 Eagles NaN Cowboys NaN TBD
2024 17 Sun 2024-12-29 Browns NaN Dolphins NaN TBD
2024 17 Mon 2024-12-30 49ers NaN Lions NaN TBD
2024 18 Sun 2025-01-05 Patriots NaN Bills NaN TBD
2024 18 Sun 2025-01-05 Falcons NaN Panthers NaN TBD
2024 18 Sun 2025-01-05 Packers NaN Bears NaN TBD
2024 18 Sun 2025-01-05 Steelers NaN Bengals NaN TBD
2024 18 Sun 2025-01-05 Ravens NaN Browns NaN TBD
2024 18 Sun 2025-01-05 Titans NaN Texans NaN TBD
2024 18 Sun 2025-01-05 Colts NaN Jaguars NaN TBD
2024 18 Sun 2025-01-05 Broncos NaN Chiefs NaN TBD
2024 18 Sun 2025-01-05 Jets NaN Dolphins NaN TBD
2024 18 Sun 2025-01-05 Lions NaN Vikings NaN TBD
2024 18 Sun 2025-01-05 Buccaneers NaN Saints NaN TBD
2024 18 Sun 2025-01-05 Eagles NaN Giants NaN TBD
2024 18 Sun 2025-01-05 Raiders NaN Chargers NaN TBD
2024 18 Sun 2025-01-05 Rams NaN Seahawks NaN TBD
2024 18 Sun 2025-01-05 Cardinals NaN 49ers NaN TBD
2024 18 Sun 2025-01-05 Cowboys NaN Commanders NaN TBD

NFL Simulation Model

This week, the model is using the 5 most recent home/away contest(s) for each team and is employing Poisson distributions to simulate 10,000 contests between teams.

It allows for simulating any contest between teams from 1950 and on.

The underlying data is refreshed automatically every Wednesday at midnight (MST) by scraping the current season's schedule and results from Pro-Football-Reference.

NFL Model Tuning

The model is tuned every Wednesday at 1:00 a.m. by iterating through an array of n most recent contests and determining which value results in the most correclty predicted contests in the most recent week of contests.

Therefore, the optimal settings are always being used.

Weeks in Retrospect Number of Games Correct
3 6
4 7
5 8
6 8

NFL Model Tuning Predictions

Season Week Day of Week Date of Game Home Team Home Points Away Team Away Points Home Points Predicted Away Points Predicted Home Win Probability Correct
2024 11.0 Mon 2024-11-18 Cowboys 10.0 Texans 34.0 31.5177 18.5567 0.9929 0
2024 11.0 Sun 2024-11-17 Jets 27.0 Colts 28.0 20.1982 19.6712 0.5360 0
2024 11.0 Sun 2024-11-17 Bears 19.0 Packers 20.0 25.4602 19.0691 0.9111 0
2024 11.0 Sun 2024-11-17 Saints 35.0 Browns 14.0 30.2197 18.1449 0.9889 1
2024 11.0 Sun 2024-11-17 Lions 52.0 Jaguars 6.0 29.6276 20.7491 0.9529 1
2024 11.0 Sun 2024-11-17 Titans 13.0 Vikings 23.0 19.8567 20.2827 0.4566 1
2024 11.0 Sun 2024-11-17 Steelers 18.0 Ravens 16.0 17.4066 23.2222 0.1033 0
2024 11.0 Sun 2024-11-17 Dolphins 34.0 Raiders 19.0 24.4593 17.0424 0.9228 1
2024 11.0 Sun 2024-11-17 Patriots 22.0 Rams 28.0 23.2995 23.6598 0.4485 1
2024 11.0 Sun 2024-11-17 49ers 17.0 Seahawks 20.0 26.8863 20.5938 0.8950 0
2024 11.0 Sun 2024-11-17 Broncos 38.0 Falcons 6.0 22.8277 14.7674 0.9465 1
2024 11.0 Sun 2024-11-17 Bills 30.0 Chiefs 21.0 21.8017 17.8227 0.8119 1
2024 11.0 Sun 2024-11-17 Chargers 34.0 Bengals 27.0 25.3787 25.3529 0.4725 0
2024 11.0 Thu 2024-11-14 Eagles 26.0 Commanders 18.0 29.7183 28.9570 0.5437 1

NFL Daily Fantasy Lineup Optimizer

First, upload a .csv file containing the columns "player", "position", "pred_pts" (predicted points), and "salary".

The positions must be "qb", "rb", "wr", "te", "def".

Next, enter salary and positional constraints.

Click upload and submit for an optimized lineup.

Spotify Tracks

Dog Food Recipe

Below, is a list of the ingredients needed for my dog food recipe. These ingredients can be purchased at any grocery store.

Ingredient Ounces
Cut Green Beans 12
Sweet Potatoes 10
Root Blend (Beets, Carrots, Parsnips, Sweet Potatoes) 20
Dried Brown Rice 8
Dried Black Beans 8
Lean Ground Meat 16
Water 40

Using an Instant Pot pressure cooker, below are the instructions for cooking.

Step Action
1 Add vegetables to pot
2 Pour black beans and rice into pot
3 Place ground meat into pot
4 Pour water into pot
5 Mix thoroughly
6 Press "Pressure Cook" button to select "More"
7 Remove and refrigerate (it’s hot!)

About Me

I enjoy basketball, playing guitar, my dogs, and writing python code.

Contact Me